Security Checkpoints (KPP)
Modular guard posts and vehicle checkpoints for controlling access to industrial sites, camps and facilities — from simple guard cabins to armored posts with integrated CCTV and barrier systems.
What's Included
All-Round Visibility
Large windows on multiple sides for clear sightlines over the checkpoint area.
Ballistic Protection (Optional)
Armored panels and bullet-resistant glazing rated to required protection class.
CCTV Integration
Pre-wired mounting points and conduits for cameras and monitors.
Barrier & Turnstile Ready
Power and control wiring for boom barriers, turnstiles and access control readers.
Climate Control
Insulated and heated for year-round guard comfort.
Exterior Lighting
Floodlights and signal lighting for night visibility.
Technical Specifications
| Parameter | Value |
|---|---|
| Standard dimensions | 2.5×2.5m (single guard) up to 6×2.4m (multi-post) |
| Wall construction | Steel frame, 50-100mm insulation, optional ballistic lining |
| Ballistic protection class | Available per customer specification (e.g., Br1-Br4) |
| Glazing | Standard double-glazed or bullet-resistant glass on request |
| Electrical | Lighting, sockets for monitors/equipment, exterior floodlight circuit |
| Heating | Electric heater for year-round operation |
| Door | Insulated steel door, optional armored variant |
| Operating temperature | -45°C to +45°C |
| Mounting | Skid base for placement on prepared pad, no foundation required for light versions |
Pricing by Configuration
| Configuration | Specification | Price (KZT) |
|---|---|---|
| Basic guard cabin | Insulated, windows, heater, no armor | from 950,000 |
| Standard KPP | + extra glazing, CCTV wiring, lighting | from 1,400,000 |
| Armored KPP | + ballistic panels and bullet-resistant glazing | from 2,800,000 |
| Multi-lane checkpoint | Larger post + barrier/turnstile integration for multiple lanes | on request |
Used In
Industrial Facilities
Main entrance and perimeter checkpoints for plants and warehouses.
Shift Worker Camps
Access control posts for camp perimeters — see Shift Worker Camps.
Government & Institutional Sites
Security posts requiring higher protection levels.
Oil & Gas Facilities
Perimeter and process-area access control points.